Stronger context
Traceable and relevant
Named lab, verifiable report ID, matching batch, documented sample path, and methods that answer the claims being made.
Identity, purity, content, sterility, and endotoxin are different questions. Check what the report actually measured before repeating its conclusion.
| Field | What it can support | What it does not establish alone |
|---|---|---|
| Mass spectrometry / identity | Evidence consistent with a stated molecular identity under the method used. | Net content, sterility, or clinical effect. |
| HPLC purity | Relative purity under the reported chromatographic method. | Identity, total amount, sterility, or absence of every contaminant. |
| Net content / assay | Measured amount under the reported quantitative method. | Sterility, identity unless coupled with an identity method, or future-batch consistency. |
| Sterility | Result under the stated sterility method and conditions. | Endotoxin absence, identity, or every possible contaminant. |
| Endotoxin | Endotoxin result against the stated method/limit. | Sterility, purity, or clinical suitability. |
| Heavy metals | Reported metals under the stated panel and detection limits. | Other contaminants, sterility, identity, or content. |
Named lab, verifiable report ID, matching batch, documented sample path, and methods that answer the claims being made.
A real-looking report can still be disconnected from the unit, batch, seller, or claimed measurement.
Marketing copy, cropped screenshots, copied PDFs, and unverifiable certificates remain seller claims.